Real Estate 2024: The State of the Market

How have town-by-town house prices for the Greater Philadelphia area changed this year? / Photograph by Jumping Rocks/UCG/Universal Images Group via Getty Images

After more than a year of interest-rate hikes by the Federal Reserve, the real estate market went into a tailspin in 2023. Home sales dropped precipitously just about everywhere in the region as buyers balked at costlier mortgages and sellers stayed put for the same reason. The slowdown hit the upper end of the market the hardest, while agents we spoke with reported that mid-priced and less expensive homes continued to sell, if not as briskly as in 2022.

“Greater Philadelphia’s real estate market was undoubtedly challenging last year, marked by a significant downturn in sales and tight inventory, largely due to many would-be sellers opting to stay in their current homes, locked into more favorable interest rates,” says Larry Flick V, CEO of Berkshire Hathaway HomeServices Fox & Roach Realtors. “However, we are cautiously optimistic heading into 2024. With mortgage rates expected to drop into the low six percent range, and possibly even lower by mid-year, we expect a modest increase in sales and median sales price. I believe the worst is behind us, and with pent-up demand on both the buyer and seller sides, we’ll see a revitalized market across our region.”

Where We Got Our Numbers

Our charts feature the 2023 median sales prices — the midpoint of all prices, meaning 50 percent sold above it and 50 percent sold below — for municipalities and select zip codes across the eight-county Greater Philadelphia region, along with the number of units sold and average days on market. Price and transaction data derived from HomExpert Market Report, an exclusive product of the Berkshire Hathaway HomeServices Fox & Roach, Realtors’ Research Division. Information is based on MLS data and deemed accurate but not guaranteed. Percentages are rounded to the nearest whole.

Pennsylvania

Philadelphia
Main Line and Select ZIP Codes
Bucks County
Chester County
Delaware County
Montgomery County

New Jersey

Burlington County
Camden County
Gloucester County

Philadelphia

ZIP (Neighborhood)2023 Median Price2022 Median Price1-Year Price ChangeUnits Sold in 20231-Year Units ChangeDays on Market in 20231-Year DOM Change
19102 (Center City West: Broad to 16th, Callowhill to Pine)$290,000 $380,000 -24% 56 -50% 70 -18%
19103 (Rittenhouse)$480,325 $480,000 0% 406 -3% 91 1%
19104 (University City/West Philadelphia)$310,000 $280,000 11% 144 -2% 77 31%
19106 (Old City/Society Hill)$376,250 $450,000 -16% 217 -23% 74 19%
19107 (Center City East: Broad to 8th, Callowhill to Pine)$325,000 $310,000 5% 136 -9% 68 15%
19111 (Fox Chase)$280,000 $279,900 0% 452 -27% 31 35%
19114 (Torresdale South)$294,900 $288,000 2% 288 -17% 24 26%
19115 (Bustleton)$349,000 $352,000 -1% 258 -16% 23 64%
19116 (Somerton)$365,000 $365,000 0% 225 -26% 24 33%
19118 (Chestnut Hill)$702,500 $700,000 0% 83 -17% 38 9%
19119 (Mount Airy)$375,000 $370,000 1% 272 -20% 39 5%
19120 (Olney)$170,000 $175,000 -3% 425 -16% 48 41%
19121 (Strawberry Mansion/Brewerytown)$236,000 $275,000 -14% 289 -16% 73 30%
19122 (Temple/Olde Kensington)$385,000 $391,000 -2% 229 -24% 60 28%
19123 (Northern Liberties/East Spring Garden)$480,000 $499,500 -4% 241 -31% 43 -14%
19124 (Juniata/Frankford)$170,000 $169,900 0% 509 -18% 49 58%
19125 (Fishtown/Kensington)$377,143 $400,000 -6% 544 -22% 52 27%
19126 (Oak Lane)$212,500 $240,000 -11% 111 -12% 40 67%
19127 (Manayunk)$342,000 $340,000 1% 129 -29% 30 -3%
19128 (Roxborough/Andorra)$355,000 $340,000 4% 508 -27% 29 16%
19129 (East Falls)$320,000 $330,000 -3% 122 -29% 25 25%
19130 (Fairmount)$437,000 $424,950 3% 461 -21% 42 2%
19131 (Wynnefield/Carroll Park)$169,000 $176,198 -4% 305 7% 51 34%
19132 (North Philadelphia West)$95,000 $105,000 -10% 271 -7% 53 23%
19133 (North Philadelphia East)$82,500 $111,000 -26% 111 -23% 60 15%
19134 (Richmond)$151,500 $166,750 -9% 634 -11% 56 22%
19135 (Tacony)$190,000 $193,000 -2% 366 -18% 38 52%
19136 (Holmesburg)$225,000 $233,333 -4% 349 -22% 34 55%
19137 (Bridesburg)$202,500 $216,000 -6% 101 -2% 48 2%
19138 (East Germantown)$179,500 $185,000 -3% 306 -15% 47 21%
19139 (West Market)$144,250 $177,000 -19% 236 -23% 57 21%
19140 (Hunting Park)$80,000 $110,000 -27% 379 15% 43 8%
19141 (Logan)$185,000 $195,500 -5% 226 9% 53 33%
19142 (Elmwood)$130,000 $116,250 12% 225 -14% 53 43%
19143 (Kingsessing)$180,000 $179,999 0% 523 -4% 55 22%
19144 (Germantown)$195,000 $220,000 -11% 284 -10% 51 31%
19145 (South Philly: S. of Tasker, W. of Broad)$270,000 $275,000 -2% 480 -28% 61 24%
19146 (Graduate Hospital/Point Breeze)$445,908 $470,000 -5% 737 -19% 55 41%
19147 (Bella Vista/Queen Village/Passyunk Square North)$482,500 $494,450 -2% 516 -29% 60 25%
19148 (South Philly: S. of Tasker, E. of Broad)$285,000 $289,000 -1% 563 -24% 52 11%
19149 (Oxford Circle/Mayfair)$230,000 $240,000 -4% 432 -17% 35 52%
19150 (Cedarbrook)$255,000 $247,600 3% 172 -23% 41 64%
19151 (Overbrook)$195,000 $202,000 -3% 199 -30% 49 36%
19152 (Rhawnhurst)$310,000 $310,000 0% 261 -18% 22 22%
19153 (Eastwick)$205,000 $229,500 -11% 70 -29% 57 68%
19154 (Torresdale North)$300,000 $295,000 2% 355 -9% 22 69%

Return to county list


Main Line and Select ZIP Codes

Municipality (ZIP)2023 Median Price2022 Median Price1-Year Price ChangeUnits Sold in 20231-Year Units ChangeDays on Market in 20231-Year DOM Change
Ardmore (19003)$482,500 $461,000 5% 99 -48% 13 -13%
Bala Cynwyd (19004)$585,000 $575,000 2% 125 1% 40 100%
Bryn Mawr (19010)$775,000 $692,500 12% 211 -6% 27 8%
Devon (19333)$750,000 $622,000 21% 65 -29% 14 8%
Easttown Twp. (overall)$900,000 $915,000 -2% 104 -21% 16 -11%
Gladwyne (19035)$1,400,000 $1,385,000 1% 49 -6% 51 11%
Haverford Twp. (overall)$490,000 $460,000 7% 464 -29% 14 -30%
Lower Merion Twp. (overall)$725,000 $710,000 2% 640 -16% 29 21%
Malvern$406,000 $432,750 -6% 32 3% 17 0%
Merion Station (19066)$842,500 $833,000 1% 51 11% 16 -11%
Narberth Bor$763,000 $590,000 29% 39 -13% 16 -11%
Radnor Twp. (overall)$925,000 $825,000 12% 264 -22% 32 14%
Tredyffrin Twp. (overall)$650,000 $570,000 14% 385 -19% 16 -6%
Villanova (19085)$1,402,500 $1,202,500 17% 48 -45% 32 -3%
Wayne (19087)$880,000 $710,000 24% 312 -15% 27 29%
Wynnewood (19096)$575,000 $578,500 -1% 157 -26% 17 6%

Return to county list


Bucks County

Municipality2023 Median Price2022 Median Price1-Year Price ChangeUnits Sold in 20231-Year Units ChangeDays on Market in 20231-Year DOM Change
Bedminster Twp.$582,500 $550,000 6% 74 -23% 36 100%
Bensalem Twp.$380,000 $367,008 4% 441 -8% 21 31%
Bridgeton Twp.$490,000 $365,000 34% 15 0% 18 -57%
Bristol Bor.$300,000 $265,000 13% 81 -35% 29 7%
Bristol Twp.$325,000 $310,500 5% 575 -14% 19 19%
Buckingham Twp.$610,000 $645,000 -5% 242 -19% 34 42%
Chalfont$498,000 $515,000 -3% 52 -10% 26 117%
Doylestown Bor.$613,000 $557,350 10% 75 -9% 29 45%
Doylestown Twp.$624,998 $575,000 9% 176 -20% 24 41%
Dublin$435,000 $453,485 -4% 15 -79% 21 425%
Durham Twp.$644,750 $622,450 4% 10 -17% 58 53%
East Rockhill Twp.$482,200 $412,500 17% 49 -27% 22 38%
Falls Twp.$360,000 $344,950 4% 235 -16% 21 24%
Haycock Twp.$590,000 $565,000 4% 17 -39% 38 -16%
Hilltown Twp.$488,000 $497,500 -2% 128 -32% 21 -13%
Hulmeville$430,000 $325,000 32% 3 -63% 7 -46%
Ivyland$508,250 $603,250 -16% 10 11% 25 4%
Langhorne$523,000 $399,900 31% 10 -33% 16 -16%
Langhorne Manor$680,000 $467,450 45% 4 -60% 50 285%
Lower Makefield Twp.$619,000 $595,000 4% 328 -28% 18 -10%
Lower Southampton Twp.$418,250 $410,000 2% 178 3% 20 25%
Middletown Twp.$450,001 $435,000 3% 336 -15% 19 19%
Milford Twp.$414,950 $370,000 12% 74 -22% 20 82%
Morrisville$315,000 $300,000 5% 86 -17% 23 0%
New Britain Bor.$452,000 $415,000 9% 21 -38% 19 19%
New Britain Twp.$500,000 $466,250 7% 107 -35% 15 0%
New Hope$872,500 $862,500 1% 46 -12% 45 -6%
Newtown Bor.$875,000 $785,000 11% 18 -61% 49 133%
Newtown Twp.$550,000 $516,000 7% 228 -10% 13 -28%
Nockamixon Twp.$472,500 $525,000 -10% 23 -38% 21 -48%
Northampton Twp.$615,000 $550,000 12% 329 -20% 19 19%
Penndel$401,000 $347,500 15% 15 25% 10 -9%
Perkasie$385,500 $380,000 1% 91 -35% 22 29%
Plumstead Twp.$538,349 $515,000 5% 168 -9% 28 22%
Quakertown$289,500 $252,200 15% 80 -14% 14 8%
Richland Twp.$363,000 $359,495 1% 158 -32% 22 22%
Richlandtown$275,000 $300,000 -8% 15 67% 9 29%
Riegelsville$338,500 $359,000 -6% 10 -17% 39 160%
Sellersville$344,900 $265,000 30% 51 -27% 10 0%
Silverdale$455,000 $410,000 11% 14 56% 24 -14%
Solebury Twp.$772,500 $752,450 3% 125 -12% 47 -2%
Springfield Twp.$495,000 $422,500 17% 48 9% 33 6%
Telford$330,000 $285,000 16% 14 -26% 8 -20%
Tinicum Twp.$587,500 $782,500 -25% 49 0% 46 10%
Trumbauersville$417,900 $350,000 19% 3 -63% 15 -50%
Tullytown$365,000 $347,500 5% 14 8% 7 -61%
Upper Makefield Twp.$990,000 $900,000 10% 98 -28% 52 4%
Upper Southampton Twp.$434,000 $411,000 6% 150 -17% 17 42%
West Rockhill Twp.$415,000 $363,000 14% 57 10% 33 120%
Warminster Twp.$425,000 $410,500 4% 288 -18% 16 14%
Warrington Twp.$549,900 $503,000 9% 243 -14% 24 26%
Warwick Twp.$522,000 $549,950 -5% 167 13% 17 42%
Wrightstown Twp.$987,500 $800,000 23% 25 -39% 36 44%
Yardley$440,000 $400,000 10% 37 -23% 22 47%

Return to county list


Chester County

Municipality2023 Median Price2022 Median Price1-Year Price ChangeUnits Sold in 20231-Year Units ChangeDays on Market in 20231-Year DOM Change
Atglen$279,900 $270,000 4% 9 -10% 44 267%
Avondale$320,000 $297,500 8% 9 -18% 5 -62%
Birmingham Twp.$825,000 $775,000 6% 52 -5% 20 0%
Caln Twp.$355,000 $340,000 4% 157 -25% 12 -33%
Charlestown Twp.$760,295 $655,000 16% 71 -34% 30 30%
Coatesville City$175,000 $130,000 35% 90 -38% 18 13%
Downingtown$410,000 $352,500 16% 117 -30% 16 23%
East Bradford Twp.$657,500 $636,250 3% 100 -13% 25 -11%
East Brandywine Twp.$504,190 $483,450 4% 114 -32% 16 -6%
East Caln Twp.$504,620 $446,250 13% 50 -32% 12 9%
East Coventry Twp.$390,000 $380,500 2% 59 -18% 19 12%
East Fallowfield Twp.$395,000 $375,000 5% 77 -28% 16 0%
East Goshen Twp.$500,000 $454,200 10% 223 -14% 11 -15%
East MarlBor. Twp.$600,000 $553,165 8% 133 -16% 34 13%
East Nantmeal Twp.$582,250 $723,750 -20% 12 -14% 31 -75%
East Nottingham Twp.$430,000 $430,000 0% 63 -26% 24 60%
East Pikeland Twp.$420,000 $411,000 2% 120 -8% 15 -63%
East Vincent Twp.$501,000 $594,950 -16% 51 -32% 19 -24%
East Whiteland Twp.$575,000 $580,000 -1% 101 -27% 19 46%
Elk Twp.$455,000 $452,500 1% 16 7% 23 53%
Elverson$380,000 $341,500 11% 17 -35% 19 73%
Franklin Twp.$611,000 $600,000 2% 30 -36% 20 -58%
Highland Twp.$350,500 $401,000 -13% 9 80% 12 50%
Honeybrook Bor.$260,000 $285,000 -9% 18 -45% 11 10%
Honeybrook Twp.$408,360 $386,000 6% 65 35% 20 33%
Kennett Square$391,000 $411,061 -5% 39 -19% 23 -8%
Kennett Twp.$561,000 $575,000 -2% 110 12% 31 11%
London Britain Twp.$525,000 $535,000 -2% 27 -4% 30 -21%
London Grove Twp.$497,500 $502,500 -1% 71 -26% 15 36%
Londonderry Twp.$526,000 $435,000 21% 27 -29% 28 180%
Lower Oxford Twp.$480,165 $418,545 15% 44 -2% 20 54%
Modena$150,000 $284,000 -47% 5 -17% 28 211%
New Garden Twp.$558,000 $539,950 3% 103 -10% 16 -27%
New London Twp.$540,000 $522,500 3% 47 -27% 16 0%
Newlin Twp.$1,100,000 $737,500 49% 15 25% 50 56%
North Coventry Twp.$417,500 $360,000 16% 83 -18% 15 15%
Oxford$350,000 $350,000 0% 43 -38% 20 43%
Parkesburg$301,900 $233,000 30% 35 -13% 15 15%
Penn Twp.$447,395 $438,265 2% 78 -40% 16 14%
Pennsbury Twp.$825,000 $825,000 0% 33 -33% 36 -10%
Phoenixville$400,000 $350,000 14% 222 -17% 17 -15%
Pocopson Twp.$790,000 $750,755 5% 32 -37% 38 41%
Sadsbury Twp.$339,640 $319,000 6% 112 26% 19 6%
Schuylkill Twp.$603,750 $580,000 4% 94 -9% 17 -11%
South Coatesville$290,000 $247,500 17% 27 -7% 11 0%
South Coventry Twp.$475,000 $420,000 13% 27 17% 18 -5%
Spring City$390,000 $285,000 37% 56 19% 17 -15%
Thornbury Twp.$760,000 $685,000 11% 33 10% 16 -6%
Upper Oxford Twp.$420,000 $450,000 -7% 14 75% 21 200%
Upper Uwchlan Twp.$625,000 $614,266 2% 117 -16% 33 50%
Uwchlan Twp.$550,000 $535,000 3% 141 -23% 14 40%
Valley Twp.$325,000 $253,500 28% 118 -24% 18 20%
Wallace Twp.$675,000 $654,014 3% 24 -33% 22 100%
Warwick Twp.$442,000 $453,555 -3% 27 -4% 15 -35%
West Bradford Twp.$517,000 $465,500 11% 124 -25% 28 56%
West Brandywine Twp.$415,000 $432,000 -4% 67 26% 14 -13%
West Caln Twp.$375,300 $350,000 7% 81 -7% 24 50%
West Chester$529,000 $463,500 14% 102 -29% 19 -5%
West Fallowfield Twp.$304,500 $342,500 -11% 12 -25% 19 -30%
West Goshen Twp.$650,000 $678,928 -4% 198 -33% 12 20%
West Grove$351,000 $315,000 11% 26 -24% 12 0%
West MarlBoro Twp.$535,100 $645,000 -17% 5 67% 27 59%
West Nantmeal Twp.$557,500 $525,000 6% 23 -4% 20 -49%
West Nottingham Twp.$290,000 $285,000 2% 23 -23% 31 48%
West Pikeland Twp.$760,000 $625,000 22% 41 -5% 23 -8%
West Sadsbury Twp.$390,000 $300,100 30% 12 -20% 28 40%
West Vincent Twp.$705,000 $682,500 3% 65 -10% 49 58%
West Whiteland Twp.$483,000 $440,000 10% 187 -13% 15 36%
Westtown Twp.$638,750 $565,000 13% 104 4% 32 146%
Willistown Twp.$625,000 $567,000 10% 161 -29% 21 11%

Return to county list


Delaware County

Municipality2023 Median Price2022 Median Price1-Year Price ChangeUnits Sold in 20231-Year Units ChangeDays on Market in 20231-Year DOM Change
Aldan$290,000 $270,000 7% 46 -30% 13 -19%
Aston Twp.$330,500 $308,000 7% 159 -28% 15 -17%
Bethel Twp.$567,500 $547,000 4% 94 -22% 26 -10%
Brookhaven$302,700 $285,450 6% 119 -6% 11 -15%
Chaddsford Twp.$426,000 $258,000 65% 58 0% 21 11%
Chester Heights$352,230 $347,750 1% 28 -26% 18 13%
Chester Twp.$204,950 $185,500 10% 38 -24% 27 17%
City Of Chester$108,550 $88,876 22% 224 -7% 32 3%
Clifton Heights$195,000 $195,000 0% 98 -7% 27 35%
Collingdale$200,000 $185,000 8% 108 -18% 27 29%
Colwyn$148,750 $145,000 3% 25 -24% 35 17%
Concord Twp.$620,000 $577,500 7% 126 -23% 14 -42%
Darby Bor.$155,000 $120,000 29% 118 4% 43 26%
Darby Twp.$208,000 $200,000 4% 155 -16% 20 0%
East Lansdowne$227,750 $212,000 7% 20 -20% 18 -5%
Eddystone$165,000 $167,750 -2% 21 0% 36 140%
Edgmont Twp.$1,011,822 $883,690 14% 67 -45% 21 -32%
Folcroft$200,000 $192,250 4% 103 0% 27 69%
Glenolden$247,430 $226,900 9% 78 -23% 23 5%
Lansdowne$250,000 $235,000 6% 101 -36% 24 41%
Lower Chichester Twp.$165,000 $150,250 10% 28 -49% 31 94%
Marcus Hook$160,000 $150,000 7% 36 -10% 24 33%
Marple Twp.$525,000 $500,000 5% 209 -18% 21 5%
Media$471,500 $417,500 13% 55 -25% 22 -35%
Middletown Twp.$605,000 $584,404 4% 189 -20% 25 -26%
Morton$300,750 $325,000 -7% 21 -13% 29 61%
Nether Providence Twp.$415,000 $385,000 8% 166 -25% 27 50%
Newtown Twp.$725,500 $617,500 17% 172 -9% 23 21%
Norwood$247,500 $259,000 -4% 51 -30% 14 -22%
Parkside$258,845 $206,000 26% 25 -26% 18 -31%
Prospect Park$280,000 $272,500 3% 43 -43% 26 73%
Ridley Park$315,000 $290,000 9% 62 -17% 21 5%
Ridley Twp. $295,000 $275,000 7% 298 -28% 17 6%
Rose Valley$785,000 $673,500 17% 11 -50% 18 -44%
Rutledge$416,000 $351,000 19% 12 33% 10 67%
Sharon Hill$209,900 $190,950 10% 63 -7% 38 111%
Springfield Twp.$440,000 $415,000 6% 233 -17% 16 14%
Swarthmore$658,000 $612,000 8% 55 -13% 14 -7%
Thornbury Twp.$710,000 $675,000 5% 49 0% 19 0%
Tinicum Twp.$245,000 $209,000 17% 60 100% 25 92%
Trainer$191,000 $185,000 3% 22 -24% 27 80%
Upland$185,000 $137,500 35% 32 -29% 22 29%
Upper Chichester Twp.$320,000 $300,000 7% 188 -18% 17 21%
Upper Darby Twp.$235,000 $215,000 9% 819 -20% 21 11%
Upper Providence Twp.$625,000 $670,250 -7% 81 -28% 19 -5%
Yeadon$212,000 $226,500 -6% 92 -10% 45 73%

Return to county list


Montgomery County

Municipality2023 Median Price2022 Median Price1-Year Price ChangeUnits Sold in 20231-Year Units ChangeDays on Market in 20231-Year DOM Change
Abington Twp.$400,850 $385,440 4% 499 -21% 20 25%
Ambler Bor$450,000 $407,560 10% 62 -18% 13 -32%
Bridgeport Bor$310,000 $332,500 -7% 56 -30% 51 76%
Bryn Athyn Bor$0 $799,900 -100% - -100%-100%
Cheltenham Twp.$375,000 $370,000 1% 376 -30% 24 26%
Collegeville Bor$490,000 $503,453 -3% 39 -43% 26 -16%
Conshohocken Bor$434,625 $400,000 9% 125 -30% 18 -18%
Douglass Twp.$384,950 $375,000 3% 113 -23% 19 6%
East Greenville$246,750 $228,000 8% 29 -22% 26 271%
East Norriton Twp.$385,000 $357,000 8% 178 -18% 18 20%
Franconia Twp.$470,500 $405,000 16% 110 -35% 19 46%
Green Lane$400,000 $320,500 25% 1 -67% 11 -78%
Hatboro$385,000 $335,000 15% 62 -18% 14 -18%
Hatfield$393,000 $410,000 -4% 20 -29% 13 -41%
Hatfield Twp.$453,750 $450,500 1% 130 -33% 17 0%
Horsham Twp.$492,500 $438,000 12% 264 -17% 26 24%
Jenkintown$317,000 $260,000 22% 69 -10% 19 0%
Lower Frederick Twp.$335,000 $308,000 9% 50 -36% 28 47%
Lower Gwynedd Twp.$767,500 $665,000 15% 102 -31% 21 -43%
Lower Moreland Twp.$575,000 $575,000 0% 141 -8% 33 32%
Lower Pottsgrove Twp.$325,000 $345,000 -6% 135 -43% 14 17%
Lower Providence Twp.$527,500 $470,000 12% 193 -13% 21 31%
Lower Salford Twp.$516,735 $525,000 -2% 133 -27% 23 53%
Lansdale$365,000 $335,500 9% 173 -7% 11 0%
Limerick Twp.$452,000 $400,500 13% 217 -11% 23 53%
MarlBoro Twp.$340,000 $390,000 -13% 33 -40% 25 -11%
Montgomery Twp.$435,000 $436,000 0% 264 -26% 15 7%
North Wales$420,000 $340,000 24% 27 -27% 15 15%
New Hanover Twp.$443,500 $440,000 1% 117 -35% 19 46%
Norristown$210,000 $192,650 9% 267 -33% 25 -19%
Pennsburg$319,990 $310,250 3% 43 -38% 23 10%
Perkiomen Twp.$400,000 $381,500 5% 68 -42% 13 18%
Plymouth Twp.$475,000 $450,000 6% 147 -17% 22 -12%
Pottstown$220,000 $190,000 16% 317 -26% 18 -14%
Red Hill$257,500 $260,000 -1% 26 -33% 14 -33%
Rockledge$371,000 $335,000 11% 22 0% 24 -8%
Royersford$325,000 $310,000 5% 57 -15% 10 -9%
Salford Twp.$425,000 $392,500 8% 24 -29% 29 93%
Schwenksville$130,000 $249,900 -48% 22 0% 20 54%
Skippack Twp.$450,000 $465,000 -3% 101 -32% 15 -25%
Souderton$361,250 $325,000 11% 54 -25% 13 -13%
Springfield Twp.$485,000 $450,000 8% 177 -18% 19 -5%
Telford$355,000 $330,000 8% 32 -36% 10 -9%
Towamencin Twp.$385,000 $420,000 -8% 182 -12% 10 0%
Trappe$442,500 $350,000 26% 47 -22% 19 27%
Upper Dublin Twp.$570,000 $555,000 3% 258 -26% 27 13%
Upper Frederick Twp.$328,000 $316,000 4% 35 -26% 23 130%
Upper Gwynedd Twp.$510,000 $440,000 16% 172 -24% 25 67%
Upper Hanover Twp.$462,500 $411,750 12% 84 -24% 14 0%
Upper Merion Twp.$495,000 $440,000 13% 298 -11% 30 58%
Upper Moreland Twp.$389,900 $380,000 3% 170 -28% 16 0%
Upper Pottsgrove Twp.$387,990 $341,000 14% 102 15% 40 208%
Upper Providence Twp.$465,000 $537,750 -14% 259 -30% 18 -5%
Upper Salford Twp.$502,500 $400,000 26% 15 -53% 12 -54%
West Conshohocken$457,000 $472,500 -3% 30 -17% 22 -35%
West Norriton Twp.$329,400 $285,000 16% 225 -23% 22 38%
West Pottsgrove Twp.$238,750 $220,000 9% 39 -41% 14 8%
Whitemarsh Twp.$588,000 $515,000 14% 152 -20% 21 11%
Whitpain Twp.$590,000 $590,000 0% 179 -31% 20 11%
Worcester Twp.$615,000 $609,495 1% 110 -26% 27 -31%

Return to county list


Burlington County

Municipality2023 Median Price2022 Median Price1-Year Price ChangeUnits Sold in 20231-Year Units ChangeDays on Market in 20231-Year DOM Change
Bass River Twp.$265,000 $290,000 -9% 7 -56% 56 -5%
Beverly City$241,750 $198,000 22% 33 -33% 39 -20%
Bordentown City$304,500 $264,380 15% 49 32% 24 -35%
Bordentown Twp.$403,500 $329,000 23% 93 -36% 20 -13%
Burlington City$222,500 $185,000 20% 135 -28% 36 -10%
Burlington Twp.$379,500 $350,000 8% 203 -40% 29 38%
Chesterfield Twp.$635,000 $600,000 6% 60 -15% 34 -17%
Cinnaminson Twp.$370,000 $376,000 -2% 162 -28% 25 32%
Delanco Twp.$329,900 $302,500 9% 84 -24% 32 -14%
Delran Twp.$405,000 $357,000 13% 212 -9% 30 50%
Eastampton Twp.$437,400 $387,500 13% 102 -4% 20 -17%
Edgewater Park Twp.$300,000 $250,000 20% 90 -39% 28 12%
Evesham Twp.$390,000 $350,000 11% 568 -23% 18 13%
Fieldsboro$375,000 $316,000 19% 10 11% 19 -72%
Florence Twp.$277,500 $250,500 11% 155 -14% 26 24%
Hainesport Twp.$429,500 $372,500 15% 70 -8% 24 -4%
Lumberton Twp.$372,500 $315,000 18% 123 -26% 27 23%
Mansfield Twp.$389,999 $358,500 9% 139 -6% 37 61%
Maple Shade Twp.$270,000 $249,000 8% 150 -28% 23 15%
Medford Lakes$439,000 $417,500 5% 49 -18% 22 -15%
Medford Twp.$535,000 $515,135 4% 282 -44% 35 13%
Moorestown Twp.$650,000 $649,900 0% 217 -23% 36 9%
Mount Holly Twp.$323,500 $285,000 14% 176 -15% 30 36%
Mount Laurel Twp.$355,000 $315,000 13% 688 -12% 21 17%
New Hanover Twp.$395,000 $310,000 27% 7 -22% 32 3%
North Hanover Twp.$420,000 $392,500 7% 24 -38% 31 -14%
Palmyra$246,500 $252,500 -2% 96 -21% 24 50%
Pemberton Bor.$330,000 $285,500 16% 23 -18% 72 200%
Pemberton Twp.$280,000 $255,000 10% 358 -19% 34 21%
Riverside Twp.$260,000 $225,000 16% 85 -18% 28 12%
Riverton$375,000 $332,500 13% 31 35% 34 10%
Shamong Twp.$515,000 $521,000 -1% 50 -39% 48 92%
Southampton Twp.$289,950 $265,000 9% 198 -9% 34 13%
Springfield Twp.$458,250 $425,000 8% 25 -36% 50 -23%
Tabernacle Twp.$420,000 $456,650 -8% 93 -12% 29 -3%
Washington Twp.$205,000 $482,500 -58% 4 100% 37 -88%
Westampton Twp.$362,490 $320,000 13% 166 32% 20 11%
WillingBor. Twp.$319,900 $297,000 8% 502 -19% 34 26%
Woodland Twp.$389,000 $346,000 12% 13 -7% 60 50%
Wrightstown$362,500 $249,000 46% - -100%-100%

Return to county list


Camden County

Municipality2023 Median Price2022 Median Price1-Year Price ChangeUnits Sold in 20231-Year Units ChangeDays on Market in 20231-Year DOM Change
Audubon$311,500 $315,000 -1% 105 -26% 23 0%
Barrington$330,000 $324,000 2% 82 11% 23 21%
Bellmawr$270,000 $245,000 10% 107 -31% 19 6%
Berlin Bor.$340,000 $315,000 8% 92 -10% 28 22%
Berlin Twp.$325,000 $278,000 17% 69 -17% 20 -23%
Brooklawn$200,000 $170,000 18% 36 6% 10 -52%
Camden City$115,000 $96,524 19% 412 -8% 39 15%
Cherry Hill Twp.$410,000 $374,900 9% 802 -27% 22 0%
Chesilhurst$261,500 $233,000 12% 22 -21% 21 -49%
Clementon$205,000 $211,000 -3% 65 -13% 26 18%
Collingswood$379,000 $334,500 13% 143 -13% 25 19%
Gibbsboro$324,900 $329,000 -1% 21 -43% 33 3%
Gloucester City$197,500 $160,000 23% 180 -14% 26 -7%
Gloucester Twp.$295,000 $280,000 5% 684 -27% 26 8%
Haddon Heights$425,000 $386,750 10% 80 -37% 26 13%
Haddon Twp.$420,000 $374,500 12% 160 -13% 21 -16%
Haddonfield$815,000 $727,000 12% 142 -31% 32 10%
Hi Nella$187,450 $240,000 -22% 6 -14% 49 227%
Laurel Springs$250,000 $275,000 -9% 22 -12% 28 0%
Lawnside$272,500 $220,000 24% 34 -8% 26 13%
Lindenwold$236,500 $208,000 14% 147 -18% 26 0%
Magnolia$260,000 $265,000 -2% 57 -10% 19 -30%
Merchantville$332,000 $303,250 9% 33 -45% 35 30%
Mt. Ephraim$270,000 $235,000 15% 74 -8% 28 40%
Oaklyn$317,650 $300,000 6% 55 -8% 27 -10%
Pennsauken Twp.$272,500 $250,000 9% 321 -22% 31 48%
Pine Hill$235,000 $209,000 12% 139 -26% 26 13%
Runnemede$280,000 $245,000 14% 85 -27% 17 -29%
Somerdale$270,000 $254,450 6% 78 -20% 26 24%
Stratford$275,000 $280,000 -2% 77 1% 29 -15%
Voorhees Twp.$401,000 $375,000 7% 305 -19% 22 0%
Waterford Twp.$325,000 $272,000 19% 89 -25% 36 50%
Winslow Twp.$302,000 $270,000 12% 561 -17% 25 4%
Woodlynne$167,500 $135,500 24% 32 -32% 32 -36%

Return to county list


Gloucester County

Municipality2023 Median Price2022 Median Price1-Year Price ChangeUnits Sold in 20231-Year Units ChangeDays on Market in 20231-Year DOM Change
Clayton$260,000 $225,500 15% 92 -11% 27 -7%
Deptford Twp.$300,000 $275,000 9% 360 -17% 26 30%
East Greenwich Twp.$380,000 $385,000 -1% 112 -22% 24 41%
Elk Twp.$280,500 $275,000 2% 41 -7% 39 26%
Franklin Twp.$301,000 $307,500 -2% 164 -10% 34 6%
Glassboro$339,990 $280,000 21% 239 6% 27 29%
Greenwich Twp.$267,500 $253,000 6% 53 -35% 27 23%
Harrison Twp.$523,000 $524,900 0% 162 0% 24 -4%
Logan Twp.$300,000 $285,500 5% 63 -5% 22 0%
Mantua Twp.$280,000 $240,000 17% 197 -21% 20 5%
Monroe Twp.$300,000 $280,000 7% 470 -18% 35 35%
National Park$235,000 $220,000 7% 29 -51% 29 12%
Newfield$299,900 $285,000 5% 31 15% 66 128%
Paulsboro$198,500 $172,500 15% 81 -25% 28 8%
