The Top Public High Schools in the Philadelphia Region, Ranked for 2024
Some four years since the onset of of the COVID pandemic, Philadelphia-area schools remain busy addressing the learning loss that followed from lockdowns and virtual learning. For many districts, testing and results are returning to pre-pandemic levels.
Many administrators report a sense of renewed vigor as talented educators and students hungry for knowledge have settled back into routines. “We are so proud of the performance of our students and the hard work that our staff have put into their educational experience,” Unionville-Chadds Ford School District superintendent John Sanville tells us. “To some degree, this is COVID bounce-back.”
Lots of schools have used this period to reassess everything from curriculum and methods to how they structure their days. Several schools that saw big improvements credit implementing “lunch-and-learn” hours that allow students to seek out teachers and counselors for extra help and guidance. At New Hope-Solebury, principal Patrick Sasse touts a switch from 42-minute periods to 80-minute blocks: “Reformatting our day allows teachers more depth and time to work with students in the moment.”
Several administrators caution against complacency. “We recognize that academic performance classifications are a snapshot in time,” says Clearview Regional High School district superintendent John Horchak III, “requiring ongoing attention to ensure that the progress becomes systemic once again.”
With that in mind, we offer our annual look at top-performing schools in the city and suburbs, which we’ve supplemented with information on what drove year-to-year improvements in some schools’ results.
— Data analysis by George Recck of Babson College. Reporting by Hillary O’Connor.
Please scroll sideways to see all columns.
Top Public High Schools in Philadelphia, Ranked for 2024
School | Neighborhood | 2024 Rank | Student Enrollment (9–12) | Graduation Percentage | Percentage to College | Student-Teacher Ratio | Teachers Avg. Years of Experience | Math: Met or Exceeded Expectations | Science: Met or Exceeded Expectations | Language Arts: Met or Exceeded Expectations |
---|---|---|---|---|---|---|---|---|---|---|
Masterman | Spring Garden | 1 | 465 | 99% | 96% | 22:1 | 13 | 100% | 98% | 100% |
Science Leadership Academy (1) | Center City | 2 | 500 | 97% | 83% | 18:1 | 13 | 69% | 69% | 97% |
Carver (Engineering & Science) | North Philly | 3 | 764 | 98% | 92% | 17:1 | 13 | 62% | 45% | 93% |
MAST Community (charter) | Northeast Philly | 4 | 483 | 100% | 88% | 14:1 | 10 | 52% | 61% | 78% |
Girard Academic Music Program (GAMP) | South Philly | 5 | 235 | 100% | 84% | 18:1 | 13 | N/A | 80% | 85% |
Central | North Philly | 6 | 2,287 | 97% | 71% | 20:1 | 13 | 88% | 80% | 98% |
Philadelphia Academy (charter) | Northeast Philly | 7 | 466 | 93% | 68% | 13:1 | 17 | 33% | 42% | 68% |
Arts Academy at Benjamin Rush | Northeast Philly | 8 | 583 | 99% | 81% | 17:1 | 13 | 39% | 50% | 87% |
Multicultural Academy (charter) | North Philly | 9 | 244 | 98% | 87% | 14:1 | 12 | 23% | 52% | 61% |
Lankenau (2) | Roxborough | 10 | 260 | 100% | 76% | 15:1 | 13 | 26% | 43% | 75% |
The Science Leadership Academy at Beeber | West Philly | 11 | 377 | 91% | 78% | 16:1 | 13 | 39% | 54% | 83% |
Franklin Towne (charter) | Northeast Philly | 12 | 1,314 | 96% | 74% | 18:1 | 11 | 47% | 62% | 85% |
Philadelphia Performing Arts (charter) | Center City | 13 | 637 | 100% | 95% | 16:1 | 9 | 17% | 35% | 64% |
Parkway Center City | Center City | 14 | 426 | 96% | 88% | 23:1 | 13 | 44% | 35% | 91% |
Bodine | Northern Liberties | 15 | 464 | 88% | 80% | 16:1 | 13 | 30% | 27% | 79% |
Academy at Palumbo | Bella Vista | 16 | 1,188 | 95% | 59% | 23:1 | 13 | 73% | 61% | 93% |
Mariana Bracetti Academy (charter) | Northeast Philly | 17 | 356 | 95% | 63% | 16:1 | 10 | 56% | 29% | 63% |
Freire (charter) | Center City | 18 | 474 | 90% | 72% | 11:1 | 8 | 25% | 27% | 59% |
Girls’ High (3) | North Philly | 19 | 722 | 89% | 80% | 19:1 | 13 | 25% | 36% | 71% |
Creative and Performing Arts (CAPA) | Bella Vista | 20 | 654 | 96% | 54% | 20:1 | 13 | 37% | 56% | 78% |
New Foundations (charter) | Northeast Philly | 21 | 778 | 89% | 73% | 15:1 | 12 | 15% | 25% | 65% |
MaST Community II (charter) | Northeast Philly | 22 | 353 | 100% | 75% | 15:1 | 5 | 35% | 30% | 56% |
Franklin Learning Center | Spring Garden | 23 | 764 | 81% | 66% | 17:1 | 13 | 31% | 40% | 73% |
Saul Agricultural School | Roxborough | 24 | 414 | 90% | 66% | 16:1 | 13 | 6% | 33% | 63% |
Paul Robeson | University City | 25 | 289 | 96% | 61% | 16:1 | 13 | 17% | 24% | 53% |
TECH Freire (charter) | North Philly | 26 | 491 | 87% | 81% | 11:1 | 8 | 7% | 14% | 44% |
Tacony Academy (charter) | Northeast Philly | 27 | 352 | 98% | 72% | 17:1 | 13 | 21% | 12% | 41% |
Hill Freedman World Academy | North Philly | 28 | 378 | 83% | 49% | 12:1 | 13 | 18% | 20% | 82% |
Preparatory of Mathematics Science (charter) | Grays Ferry | 29 | 559 | 95% | 52% | 14:1 | 12 | 21% | 18% | 56% |
Community Academy of Philadelphia (charter) | Northeast Philly | 30 | 583 | 86% | 66% | 14:1 | 13 | 12% | 20% | 38% |
Parkway West | West Philly | 31 | 167 | 81% | 68% | 13:1 | 13 | 0% | 26% | 46% |
KIPP DuBois (charter) | West Philly | 32 | 523 | 96% | 76% | 14:1 | 7 | 12% | 12% | 38% |
Maritime Academy (charter) | Port Richmond | 33 | 240 | 96% | 58% | 13:1 | 7 | 19% | 23% | 49% |
Sankofa Freedom Academy (charter) | Kensington | 34 | 190 | 100% | 71% | 21:1 | 13 | 20% | 16% | 46% |
Esperanza Academy (charter) | Northeast Philly | 35 | 793 | 95% | 57% | 14:1 | 8 | 17% | 24% | 55% |
Parkway Northwest | North Philly | 36 | 218 | 96% | 53% | 15:1 | 13 | 2% | 5% | 56% |
Constitution | Washington Square West | 37 | 399 | 93% | 58% | 18:1 | 13 | 17% | 13% | 66% |
Kensington Health Sciences | Kensington | 38 | 449 | 77% | 62% | 11:1 | 13 | 3% | 10% | 39% |
Belmont (charter) | West Philly | 39 | 303 | 92% | 66% | 9:1 | 6 | 2% | 5% | 23% |
Northeast | Northeast Philly | 40 | 3,267 | 71% | 71% | 18:1 | 13 | 33% | 36% | 54% |
Mastery CHS - Lenfest Campus (charter) | Old City | 41 | 408 | 91% | 69% | 14:1 | 9 | 3% | 10% | 32% |
School of the Future | West Philly | 42 | 560 | 88% | 48% | 14:1 | 13 | 5% | 9% | 30% |
Boys' Latin of Philadelphia (charter) | West Philly | 43 | 476 | 86% | 61% | 15:1 | 9 | 13% | 12% | 40% |
Mastery Hardy Williams (charter) | West Philly | 44 | 400 | 95% | 62% | 18:1 | 5 | 12% | 33% | 48% |
Mastery Pickett (charter) | Germantown | 45 | 507 | 94% | 54% | 15:1 | 9 | 4% | 13% | 39% |
The Workshop School | University City | 46 | 189 | 80% | 55% | 13:1 | 13 | 0% | 8% | 21% |
West Philadelphia | West Philly | 47 | 593 | 76% | 63% | 13:1 | 13 | 0% | 7% | 16% |
The U School: Innovative Lab | North Philly | 48 | 203 | 77% | 44% | 11:1 | 13 | 0% | 3% | 39% |
Vaux : A Big Picture School | North Philly | 49 | 302 | 79% | 57% | 13:1 | 13 | 2% | 0% | 13% |
Imhotep Institute (charter) | North Philly | 50 | 618 | 94% | 63% | 21:1 | 10 | 7% | 6% | 40% |
Motivation | Southwest Philly | 51 | 237 | 85% | 64% | 20:1 | 13 | 5% | 6% | 31% |
Building 21 | North Philly | 52 | 382 | 88% | 63% | 19:1 | 13 | 0% | 0% | 20% |
Kensington | Kensington | 53 | 461 | 62% | 44% | 10:1 | 13 | 5% | 12% | 37% |
Benjamin Franklin | Spring Garden | 54 | 543 | 65% | 50% | 11:1 | 13 | 4% | 9% | 12% |
Overbrook | West Philly | 55 | 391 | 78% | 55% | 19:1 | 13 | 0% | 14% | 37% |
The Linc | North Philly | 56 | 226 | 74% | 48% | 14:1 | 13 | 8% | 0% | 7% |
Fels | Northeast Philly | 57 | 1,235 | 63% | 57% | 15:1 | 13 | 3% | 9% | 27% |
Lincoln | Northeast Philly | 58 | 2,150 | 60% | 54% | 15:1 | 13 | 11% | 15% | 30% |
George Washington | Northeast Philly | 59 | 1,887 | 62% | 44% | 15:1 | 13 | 20% | 18% | 35% |
Penn Treaty | Fishtown | 60 | 291 | 59% | 43% | 11:1 | 13 | 3% | 8% | 26% |
Roxborough | Roxborough | 61 | 626 | 60% | 41% | 12:1 | 13 | 4% | 4% | 33% |
Sayre | West Philly | 62 | 424 | 61% | 42% | 11:1 | 13 | 2% | 2% | 16% |
South Philadelphia | South Philly | 63 | 629 | 65% | 36% | 12:1 | 13 | 6% | 5% | 23% |
Furness | Pennsport | 64 | 822 | 60% | 28% | 14:1 | 13 | 19% | 17% | 35% |
Martin Luther King | North Philly | 65 | 527 | 55% | 44% | 11:1 | 13 | 0% | 6% | 14% |
Mastery Thomas (charter) | South Philly | 66 | 505 | 89% | 0% | 14:1 | 9 | 13% | 31% | 42% |
Frankford | Northeast Philly | 67 | 859 | 57% | 43% | 13:1 | 13 | 3% | 5% | 20% |
Bartram | Southwest Philly | 68 | 526 | 69% | 21% | 13:1 | 13 | 5% | 17% | 16% |
Kensington Creative & Performing Arts | Kensington | 69 | 499 | 67% | 26% | 14:1 | 13 | 7% | 6% | 29% |
Universal Audenried (charter) | Grays Ferry | 70 | 583 | 76% | 0% | 17:1 | 13 | 19% | 22% | 57% |
First Philadelphia Preparatory (charter) | Northeast Philly | 71 | 421 | 100% | 10% | 19:1 | 9 | 6% | 9% | 16% |
Strawberry Mansion | North Philly | 72 | 245 | 64% | 7% | 10:1 | 13 | 0% | 5% | 19% |
Mastery Shoemaker (charter) | West Philly | 73 | 504 | 95% | 0% | 15:1 | 5 | 9% | 9% | 34% |
Mastery Gratz (charter) | North Philly | 74 | 773 | 86% | 0% | 17:1 | 6 | 5% | 9% | 22% |
Analysis
1. Science Leadership Academy
Focus: Stronger college percentage
“Our four-year advisory program is a thoughtful foundational model that puts students into position to feel seen and cared for,” says principal Chris Lehmann. “This manifests in students and families getting the help they need in the college process.”
2. Lankenau Environmental Science Magnet High School
Focus: Improved student-teacher ratio
“We moved, two years ago, to a career technical education (CTE) model in which college-bound students can study agriculture, food, and natural resources, further allowing students who continue into higher education to focus on the environment,” says principal Jessica McAtamney.
3. Girls’ High
Focus: Strong college percentage
“We have clear and concise communication for expectations for the year,” says principal KaTiedra Argro. “We have one-to-one conferences to customize the students’ paths, and build four-year relationships with a counselor to promote continuity. We identify students for opportunities aligned with dual-credit programs. Our counselors debrief with one another to assure that they present as a community village. And we value the unique voice and skills that Gazelles bring to the table in order to shine through self-advocacy.”
Please scroll sideways to see all columns.
Top Public High Schools in the Pennsylvania Suburbs, Ranked for 2024
School | County | 2024 Rank | Student Enrollment (9–12) | Graduation Percentage | Percentage to College | Student-Teacher Ratio | Teachers Avg. Years of Experience | Math: Met or Exceeded Expectations | Science: Met or Exceeded Expectations | Language Arts: Met or Exceeded Expectations |
---|---|---|---|---|---|---|---|---|---|---|
New Hope-Solebury (1) | Bucks | 1 | 447 | 95% | 90% | 11:1 | 20 | 79% | 88% | 96% |
Harriton | Montgomery | 2 | 1,206 | 97% | 95% | 11:1 | 18 | 79% | 76% | 92% |
Downingtown STEM Academy | Chester | 3 | 962 | 100% | 99% | 14:1 | 12 | 100% | 100% | 100% |
Radnor | Delaware | 4 | 1,175 | 97% | 91% | 12:1 | 18 | 73% | 76% | 91% |
Lower Merion | Montgomery | 5 | 1,757 | 97% | 83% | 12:1 | 18 | 76% | 86% | 93% |
Council Rock North (2) | Bucks | 6 | 1,623 | 97% | 90% | 13:1 | 18 | 59% | 80% | 90% |
Jenkintown | Montgomery | 7 | 186 | 97% | 92% | 10:1 | 17 | 48% | 49% | 82% |
Penncrest (3) | Delaware | 8 | 1,231 | 96% | 85% | 13:1 | 17 | 58% | 76% | 86% |
Garnet Valley | Delaware | 9 | 1,500 | 98% | 93% | 13:1 | 18 | 45% | 65% | 85% |
Central Bucks-East | Bucks | 10 | 1,340 | 98% | 91% | 15:1 | 16 | 76% | 86% | 85% |
Unionville (4) | Chester | 11 | 1,274 | 98% | 92% | 14:1 | 14 | 66% | 83% | 91% |
Conestoga | Chester | 12 | 2,361 | 97% | 97% | 16:1 | 17 | 84% | 73% | 85% |
Renaissance Academy (charter) (5) | Chester | 13 | 333 | 100% | 91% | 11:1 | 13 | 45% | 65% | 78% |
Plymouth-Whitemarsh | Montgomery | 14 | 1,597 | 96% | 87% | 14:1 | 17 | 77% | 78% | 83% |
Lower Moreland | Montgomery | 15 | 848 | 97% | 86% | 13:1 | 17 | 54% | 79% | 82% |
Wissahickon | Montgomery | 16 | 1,465 | 95% | 90% | 13:1 | 16 | 60% | 66% | 87% |
Upper Dublin | Montgomery | 17 | 1,280 | 98% | 88% | 14:1 | 18 | 53% | 67% | 84% |
Great Valley | Chester | 18 | 1,433 | 96% | 89% | 13:1 | 17 | 46% | 68% | 88% |
Strath Haven | Delaware | 19 | 1,205 | 95% | 89% | 14:1 | 17 | 59% | 72% | 92% |
Hatboro-Horsham | Montgomery | 20 | 1,339 | 97% | 87% | 11:1 | 16 | 34% | 53% | 64% |
Perkiomen Valley | Montgomery | 21 | 1,715 | 97% | 84% | 15:1 | 18 | 51% | 72% | 79% |
Downingtown East Campus | Chester | 22 | 1,771 | 97% | 90% | 13:1 | 12 | 57% | 61% | 82% |
Springfield Twp (6) | Montgomery | 23 | 770 | 96% | 83% | 13:1 | 14 | 70% | 67% | 65% |
West Chester Bayard Rustin | Chester | 24 | 1,189 | 97% | 86% | 13:1 | 13 | 50% | 56% | 86% |
Methacton | Montgomery | 25 | 1,521 | 96% | 86% | 14:1 | 17 | 36% | 73% | 75% |
Council Rock South | Bucks | 26 | 1,946 | 97% | 66% | 15:1 | 18 | 51% | 77% | 80% |
Spring-Ford | Montgomery | 27 | 2,662 | 93% | 81% | 15:1 | 15 | 66% | 80% | 81% |
Springfield | Delaware | 28 | 1,364 | 97% | 84% | 17:1 | 15 | 76% | 59% | 91% |
Central Bucks-West | Bucks | 29 | 1,465 | 95% | 82% | 15:1 | 16 | 61% | 70% | 77% |
Pennsbury | Bucks | 30 | 2,870 | 96% | 76% | 13:1 | 15 | 48% | 62% | 79% |
Downingtown West Campus | Chester | 31 | 1,811 | 94% | 84% | 13:1 | 12 | 60% | 60% | 78% |
Owen J. Roberts | Chester | 32 | 1,841 | 96% | 80% | 15:1 | 14 | 55% | 73% | 78% |
North Penn | Montgomery | 33 | 3,210 | 93% | 79% | 15:1 | 16 | 56% | 69% | 80% |
West Chester East | Chester | 34 | 1,247 | 91% | 85% | 14:1 | 13 | 52% | 60% | 84% |
West Chester Henderson | Chester | 35 | 1,467 | 95% | 80% | 15:1 | 13 | 56% | 63% | 78% |
Central Bucks-South | Bucks | 36 | 1,759 | 98% | 69% | 17:1 | 16 | 53% | 72% | 78% |
Marple Newtown | Delaware | 37 | 1,245 | 95% | 85% | 14:1 | 13 | 44% | 64% | 70% |
Upper Moreland | Montgomery | 38 | 1,027 | 94% | 69% | 12:1 | 15 | 33% | 48% | 66% |
Avon Grove | Chester | 39 | 1,770 | 97% | 72% | 16:1 | 16 | 48% | 65% | 75% |
Collegium (charter) | Chester | 40 | 604 | 96% | 73% | 10:1 | 10 | 22% | 53% | 72% |
Avon Grove (charter) | Chester | 41 | 425 | 100% | 78% | 15:1 | 12 | 45% | 49% | 65% |
Haverford | Delaware | 42 | 2,023 | 95% | 86% | 18:1 | 13 | 53% | 76% | 79% |
Sun Valley | Delaware | 43 | 1,056 | 97% | 71% | 14:1 | 14 | 40% | 52% | 72% |
Abington | Montgomery | 44 | 2,793 | 97% | 78% | 17:1 | 16 | 26% | 60% | 77% |
School Lane (charter) | Bucks | 45 | 247 | 94% | 88% | 12:1 | 9 | 34% | 48% | 67% |
Palisades | Bucks | 46 | 469 | 89% | 66% | 10:1 | 15 | 44% | 56% | 55% |
Cheltenham | Montgomery | 47 | 1,457 | 96% | 75% | 14:1 | 16 | 24% | 39% | 63% |
Phoenixville | Chester | 48 | 1,249 | 91% | 75% | 15:1 | 16 | 50% | 59% | 65% |
Pennridge | Bucks | 49 | 2,156 | 93% | 77% | 17:1 | 16 | 44% | 60% | 67% |
Pottsgrove | Montgomery | 50 | 989 | 95% | 66% | 15:1 | 17 | 41% | 46% | 67% |
Upper Merion | Montgomery | 51 | 1,391 | 92% | 80% | 14:1 | 16 | 39% | 73% | 17% |
William Tennent | Bucks | 52 | 1,765 | 90% | 76% | 14:1 | 17 | 19% | 42% | 58% |
Upper Perkiomen | Montgomery | 53 | 1,074 | 89% | 63% | 16:1 | 17 | 60% | 61% | 78% |
Ridley | Delaware | 54 | 1,890 | 89% | 66% | 14:1 | 17 | 48% | 46% | 67% |
Kennett | Chester | 55 | 1,275 | 92% | 67% | 16:1 | 16 | 34% | 62% | 69% |
Interboro | Delaware | 56 | 1,075 | 92% | 63% | 12:1 | 14 | 23% | 30% | 72% |
Quakertown | Bucks | 57 | 1,649 | 92% | 66% | 18:1 | 17 | 45% | 51% | 55% |
Neshaminy | Bucks | 58 | 2,919 | 95% | 61% | 19:1 | 16 | 37% | 59% | 62% |
Oxford Area | Chester | 59 | 1,109 | 95% | 60% | 15:1 | 11 | 24% | 46% | 57% |
Chichester | Delaware | 60 | 987 | 87% | 56% | 15:1 | 16 | 39% | 34% | 68% |
Bensalem Twp | Bucks | 61 | 2,116 | 89% | 61% | 16:1 | 15 | 20% | 48% | 63% |
STEM at Showalter | Delaware | 62 | 417 | 97% | 70% | 12:1 | 11 | 0% | 4% | 23% |
Octorara | Chester | 63 | 761 | 90% | 55% | 16:1 | 15 | 18% | 43% | 65% |
Souderton | Montgomery | 64 | 2,133 | 91% | 0% | 16:1 | 16 | 58% | 75% | 78% |
Bristol | Bucks | 65 | 326 | 82% | 67% | 15:1 | 17 | 11% | 24% | 49% |
Chester Charter Scholars Academy (charter) | Delaware | 66 | 207 | 87% | 82% | 13:1 | 10 | 8% | 0% | 0% |
Truman | Bucks | 67 | 1,698 | 81% | 51% | 14:1 | 17 | 7% | 27% | 46% |
Coatesville | Chester | 68 | 1,412 | 85% | 55% | 18:1 | 16 | 17% | 26% | 47% |
Upper Darby | Delaware | 69 | 4,232 | 89% | 65% | 19:1 | 12 | 10% | 38% | 46% |
Pottstown | Montgomery | 70 | 921 | 85% | 47% | 15:1 | 15 | 6% | 29% | 42% |
Penn Wood | Delaware | 71 | 1,120 | 80% | 50% | 12:1 | 12 | 5% | 13% | 35% |
Morrisville | Bucks | 72 | 225 | 81% | 11% | 12:1 | 14 | 0% | 8% | 25% |
Norristown | Montgomery | 73 | 2,276 | 85% | 0% | 19:1 | 14 | 18% | 18% | 41% |
Academy Park | Delaware | 74 | 1,286 | 71% | 0% | 19:1 | 11 | 5% | 23% | 38% |
Chester | Delaware | 75 | 862 | 66% | 0% | 16:1 | 11 | 0% | 2% | 13% |
Analysis
1. New Hope-Solebury
Focus: Improved scores across the board
“Our high school took a really big leap in changing our daily bell schedule to a block schedule,” says principal Patrick Sasse. “We’ve gone from the traditional 42-minute class periods to 80-minute blocks. We added a lunch-and-learn hour that allows students freedom to meet with teachers, have time to catch up with friends, or explore different college and career pathways. Reformatting our day allows teachers more depth and time to work with students in the moment.”
2. Council Rock North
Focus: Consistent or better scores across the board
“Two years ago the staff made a commitment to the betterment of students,” says principal Jason Traczykiewicz. “We identified students who did not have a connection with a teacher or staff member and made sure those students made at least one connection, that all students felt supported by adults in the school, that they would want to come to school every day and find their passions. Teachers also worked in their PLC groups to improve practices. AP scores went up, and the number of tests taken increased.”
3. Penncrest
Focus: Improved literature scores
Penncrest’s improvement year over year in lit scores is the result of the “English department of experienced teachers getting back to what they are good at after the pandemic,” says principal Ed Roth. “They spent a lot of time in PLCs [professional learning communities] refining and modifying curriculum. The 9th- and 10th-grade teachers use data from the middle school and assessments throughout the year to highlight strengths and areas for growth.”
4. Unionville
Focus: Improved biology scores
“Through UHS’s lunch-and-learn period, all teachers have dedicated time for collaboration built into their schedule at least one out of every six days,” says principal Amy Jenkins. “In particular, our biology classrooms are also located next to each other. This allows our biology teachers to further cooperate as a team in support of their students’ success.”
5. Renaissance Academy Charter
Focus: Improved algebra and biology
“After analyzing the impact of learning loss due to the COVID-19 pandemic, we committed to meeting students where they were in their learning journey,” says principal Michelle Boyd. “Many fundamental skills were missed depending on when the pandemic disrupted their schooling. To address these gaps, we focused on slowing down and intentionally filling in the missing pieces. My advice to other administrators would be to prioritize identifying and addressing these gaps, ensuring that each student receives the support they need to succeed.”
6. Springfield Township
Focus: Improved biology scores
“We had already looked at Next Generation Science Standards for both middle and high school. We really dug into our data available in LinkIt, a system we utilize for analytics, and made adjustments to instruction based on that information,” says superintendent Mary Jo Yannacone. “We saw growth in all three Keystone exams this year, but biology was the most significant. While we want to pay attention to standards, we also want to meet all of our expected outcomes.”
Please scroll sideways to see all columns.
Top Public High Schools in South Jersey, Ranked for 2024
School | County | 2024 Rank | Student Enrollment (9–12) | Graduation Percentage | Percentage to College | Student-Teacher Ratio | Teachers Avg. Years of Experience | Math: Met or Exceeded Expectations | Science: Met or Exceeded Expectations | Language Arts: Met or Exceeded Expectations |
---|---|---|---|---|---|---|---|---|---|---|
Moorestown | Burlington | 1 | 1,265 | 97% | 85% | 11:1 | 17 | 72% | 65% | 77% |
Haddonfield | Camden | 2 | 868 | 97% | 95% | 9:1 | 11 | 61% | 51% | 79% |
Shawnee | Burlington | 3 | 1,463 | 98% | 84% | 12:1 | 16 | 33% | 43% | 53% |
Haddon Township | Camden | 4 | 617 | 92% | 84% | 10:1 | 16 | 35% | 40% | 37% |
Clearview Regional (1) | Gloucester | 5 | 1,416 | 98% | 87% | 14:1 | 15 | 46% | 27% | 60% |
Cherry Hill East | Camden | 6 | 2,081 | 96% | 88% | 15:1 | 16 | 34% | 41% | 67% |
Eastern Regional (2) | Camden | 7 | 1,906 | 95% | 80% | 13:1 | 16 | 39% | 38% | 60% |
Cherokee | Burlington | 8 | 2,167 | 97% | 79% | 12:1 | 16 | 37% | 32% | 51% |
Lenape | Burlington | 9 | 1,885 | 95% | 81% | 12:1 | 16 | 35% | 41% | 45% |
Northern Burlington County Regional | Burlington | 10 | 1,403 | 97% | 78% | 12:1 | 13 | 34% | 32% | 54% |
Burlington Township | Burlington | 11 | 1,196 | 93% | 70% | 11:1 | 14 | 33% | 35% | 61% |
Cinnaminson | Burlington | 12 | 890 | 92% | 75% | 12:1 | 14 | 32% | 40% | 64% |
Seneca | Burlington | 13 | 1,018 | 92% | 71% | 10:1 | 17 | 29% | 25% | 42% |
Delran (3) | Burlington | 14 | 912 | 95% | 78% | 11:1 | 14 | 23% | 29% | 53% |
Pitman | Gloucester | 15 | 316 | 86% | 63% | 9:1 | 17 | 35% | 18% | 60% |
Haddon Heights | Camden | 16 | 829 | 94% | 71% | 12:1 | 14 | 29% | 27% | 51% |
Washington Township | Gloucester | 17 | 2,064 | 93% | 70% | 12:1 | 14 | 19% | 27% | 45% |
Florence Township | Burlington | 18 | 476 | 92% | 75% | 13:1 | 13 | 24% | 33% | 41% |
Cherry Hill West | Camden | 19 | 1,323 | 92% | 71% | 12:1 | 13 | 13% | 33% | 51% |
Gateway Regional | Gloucester | 20 | 550 | 95% | 52% | 10:1 | 16 | 26% | 19% | 41% |
West Deptford | Gloucester | 21 | 772 | 90% | 66% | 11:1 | 14 | 24% | 21% | 43% |
Timber Creek Regional | Camden | 22 | 1,168 | 93% | 67% | 13:1 | 15 | 25% | 20% | 50% |
Triton Regional | Camden | 23 | 1,128 | 96% | 59% | 12:1 | 15 | 21% | 16% | 45% |
Bordentown Regional | Burlington | 24 | 756 | 95% | 73% | 13:1 | 11 | 29% | 20% | 40% |
Rancocas Valley Regional | Burlington | 25 | 1,978 | 94% | 67% | 14:1 | 14 | 30% | 32% | 32% |
Kingsway Regional | Gloucester | 26 | 1,929 | 95% | 75% | 15:1 | 8 | 30% | 36% | 49% |
Glassboro | Gloucester | 27 | 519 | 89% | 63% | 10:1 | 16 | 12% | 18% | 29% |
Audubon | Camden | 28 | 565 | 81% | 60% | 11:1 | 17 | 24% | 14% | 57% |
Collingswood | Camden | 29 | 794 | 87% | 61% | 11:1 | 13 | 25% | 27% | 40% |
Highland Regional | Camden | 30 | 1,192 | 91% | 60% | 12:1 | 13 | 24% | 19% | 47% |
Palmyra | Burlington | 31 | 390 | 93% | 52% | 11:1 | 15 | 21% | 25% | 26% |
Sterling | Camden | 32 | 875 | 95% | 65% | 12:1 | 14 | 5% | 17% | 28% |
Clayton | Gloucester | 33 | 459 | 92% | 65% | 13:1 | 11 | 17% | 19% | 48% |
Delsea Regional | Gloucester | 34 | 1,065 | 91% | 60% | 13:1 | 14 | 18% | 25% | 34% |
Williamstown | Gloucester | 35 | 1,746 | 90% | 63% | 14:1 | 13 | 28% | 20% | 39% |
Dr. Charles E. Brimm Medical Arts | Camden | 36 | 179 | 87% | 52% | 8:1 | 15 | 5% | 3% | 13% |
Deptford Township | Gloucester | 37 | 1,072 | 86% | 59% | 12:1 | 15 | 14% | 9% | 30% |
Pennsauken | Camden | 38 | 1,522 | 85% | 45% | 7:1 | 13 | 5% | 18% | 23% |
Maple Shade | Burlington | 39 | 571 | 89% | 58% | 12:1 | 10 | 19% | 18% | 33% |
Pemberton Township | Burlington | 40 | 1,034 | 95% | 41% | 14:1 | 19 | 14% | 11% | 31% |
Winslow Township | Camden | 41 | 1,236 | 81% | 49% | 11:1 | 15 | 12% | 19% | 34% |
Woodbury | Gloucester | 42 | 440 | 91% | 46% | 11:1 | 10 | 15% | 11% | 32% |
Riverside | Burlington | 43 | 482 | 86% | 45% | 11:1 | 16 | 5% | 10% | 12% |
Paulsboro | Gloucester | 44 | 394 | 87% | 48% | 10:1 | 14 | 5% | 5% | 5% |
Burlington City | Burlington | 45 | 540 | 80% | 43% | 10:1 | 13 | 11% | 12% | 32% |
Overbrook Senior | Camden | 46 | 803 | 90% | 51% | 13:1 | 9 | 11% | 12% | 40% |
Gloucester City | Camden | 47 | 701 | 87% | 41% | 15:1 | 14 | 21% | 12% | 47% |
Mastery Schools of Camden (charter) | Camden | 48 | 751 | 87% | 33% | 14:1 | 8 | N/A | 9% | 19% |
East Side | Camden | 49 | 501 | 54% | 26% | 8:1 | 14 | 5% | 5% | 5% |
Lindenwold | Camden | 50 | 693 | 71% | 37% | 17:1 | 15 | 21% | 10% | 19% |
Willingboro | Burlington | 51 | 811 | 78% | 38% | 15:1 | 10 | 5% | 5% | 17% |
Camden | Camden | 52 | 415 | 63% | 30% | 17:1 | 14 | 5% | 5% | 5% |
Analysis
1. Clearview Regional
Focus: Improved math scores
“In an effort to remedy learning loss that occurred during the pandemic,” says superintendent John Horchak III, “there was a renewed focus on addressing the needs of all learners, especially those on the ‘academic proficiency bubble,’ who required some additional supports. Those efforts included implementing academic enrichment classes and utilizing supplemental instructional software.”
2. Eastern Regional
Focus: Improved student-teacher ratio
“The pandemic highlighted the need for increased and innovative student engagement,” says superintendent Robert Cloutier. “In addition to new clubs and activities, we introduced electives like Drones & Aviation, Social Media, and Sports Media, and expanded dual-credit courses. Despite a nationwide teacher shortage, we’ve retained staff by aligning our resources with grants and budgetary needs.”
3. Delran
Focus: Increased college percentage
“We’ve transitioned into the 21st century by working with local businesses such as Lockheed Martin to work collaboratively in our K-12 Innovation and Fabrication Lab,” says principal Brian Stolarick. “We transitioned from a focus on traditional trades to focus on tools such as 3D printers, laser cutters, a molding and casting station, etc. Our College Acceleration Program with Rowan College at Burlington County and Stockton College offers students taking selected courses an opportunity to earn both high school and college credit.”
Methodology
