Obama Lost 55 of PA’s 67 Counties
Barack Obama won, but if the State of Pennsylvania had been decided on a county-by-county basis, Mitt Romney would have won by a landslide here. Below, a list of unofficial county-by-county vote tallies for each candidate, with more than 98.8% of districts reporting. Click on the column headers to sort.
PA County | Obama Votes | Romney Votes | Winner |
---|---|---|---|
Adams | 14,893 | 26,490 | Romney |
Allegheny | 333,533 | 246,540 | Obama |
Armstrong | 8,694 | 19,231 | Romney |
Beaver | 36,833 | 42,118 | Romney |
Bedford | 4,730 | 16,509 | Romney |
Berks | 79,895 | 80,857 | Romney |
Blair | 15,516 | 31,500 | Romney |
Bradford | 8,291 | 13,827 | Romney |
Bucks | 158,085 | 154,242 | Obama |
Butler | 28,107 | 58,900 | Romney |
Cambria | 23,181 | 33,464 | Romney |
Cameron | 677 | 1,264 | Romney |
Carbon | 11,040 | 12,710 | Romney |
Centre | 33,677 | 33,697 | Romney |
Chester | 115,078 | 116,905 | Romney |
Clarion | 4,731 | 10,228 | Romney |
Clearfield | 11,093 | 20,303 | Romney |
Clinton | 5,503 | 6,941 | Romney |
Columbia | 10,424 | 13,445 | Romney |
Crawford | 13,024 | 19,497 | Romney |
Cumberland | 43,983 | 64,365 | Romney |
Dauphin | 64,209 | 56,838 | Obama |
Delaware | 160,452 | 102,688 | Obama |
Elk | 5,144 | 7,099 | Romney |
Erie | 65,136 | 46,102 | Obama |
Fayette | 21,841 | 25,845 | Romney |
Forest | 894 | 1,381 | Romney |
Franklin | 18,910 | 43,072 | Romney |
Fulton | 1,297 | 4,780 | Romney |
Greene | 5,564 | 7,985 | Romney |
Huntingdon | 5,383 | 11,953 | Romney |
Indiana | 14,403 | 21,187 | Romney |
Jefferson | 4,535 | 12,288 | Romney |
Juniata | 2,533 | 6,821 | Romney |
Lackawanna | 61,309 | 34,730 | Obama |
Lancaster | 87,108 | 129,364 | Romney |
Lawrence | 17,427 | 20,915 | Romney |
Lebanon | 18,975 | 34,010 | Romney |
Lehigh | 73,262 | 62,036 | Obama |
Luzerne | 63,974 | 57,969 | Obama |
Lycoming | 15,104 | 30,490 | Romney |
McKean | 5,260 | 9,494 | Romney |
Mercer | 23,082 | 24,304 | Romney |
Mifflin | 4,259 | 11,893 | Romney |
Monroe | 33,431 | 25,100 | Obama |
Montgomery | 230,493 | 173,176 | Obama |
Montour | 3,026 | 4,636 | Obama |
Northampton | 65,014 | 59,242 | Romney |
Northumberland | 12,392 | 18,516 | Romney |
Perry | 5,430 | 12,511 | Romney |
Philadelphia | 551,070 | 90,989 | Obama |
Pike | 10,170 | 12,713 | Romney |
Potter | 1,892 | 5,199 | Romney |
Schuylkill | 24,453 | 32,156 | Romney |
Snyder | 4,672 | 10,050 | Romney |
Somerset | 9,420 | 23,935 | Romney |
Sullivan | 1,028 | 1,859 | Romney |
Susquehanna | 6,891 | 10,735 | Romney |
Tioga | 5,053 | 10,599 | Romney |
Union | 5,630 | 9,222 | Romney |
Venango | 7,469 | 12,928 | Romney |
Warren | 6,956 | 9,922 | Romney |
Washington | 38,503 | 50,445 | Romney |
Wayne | 3,745 | 5,633 | Romney |
Westmoreland | 60,884 | 98,639 | Romney |
Wyoming | 4,812 | 6,189 | Romney |
York | 71,136 | 109,872 | Romney |
Total Votes | 2,864,619 | 2,580,543 | Obama |
Source: Pennsylvania Department of State