These Philadelphia VIPs Donated Over $1.7 Million to Mitt Romney and Barack Obama Since 2011
See who Jennifer Weiner, Ed Snider, Questlove and Brook Lenfest gave their money to.
With the debates officially and thankfully behind us and Election Day just around the corner, we thought we would see who is giving what to Barack Obama and Mitt Romney. Below are some of the candidates’ more prominent Philadelphia-area contributors and their contributions* based on information provided by the Federal Election Commission.
Barack Obama Contributors
Contributor | Company/Occupation | Amount |
---|---|---|
Mel Heifetz | LGBT Activist | $1,053,300 |
Ronald Rubin | PREIT | $65,000 |
Rhonda and David L. Cohen | Comcast | $57,800 |
Harold "Gerry" Lenfest | The Lenfest Group | $45,800 |
Suze Orman | Author | $45,400 |
Shanin Specter | Kline & Spectuer | $35,800 |
Suzanne and Ralph Roberts | Comcast | $35,000 |
Abdur-Rahim Islam | Universal Companies (Kenny Gamble) | $25,000 |
Sheldon Bonovitz | Comcast | $22,500 |
Glen Senk | Urban Outfitters | $22,500 |
Arthur Makadon | Ballard Spahr | $20,000 |
Daniel Berger | Berger & Montague | $17,000 |
Leonard Klehr | Lubert-Adler | $15,000 |
Stephen Starr | Restaurateur | $10,000 |
Judith von Seldeneck | Diversified Search | $10,000 |
Joseph Waz | Comcast | $10,000 |
Steve Wojdak | Wodjak Associates | $10,000 |
Michael Sklaroff | Ballard Spahr | $6,000 |
Questlove | The Roots | $5,800 |
Eric Blatstein | OTG Management (Brother of Bart Blatstein) | $5,500 |
Mark Alderman | Cozen O'Connor | $5,000 |
Amy Banse | Comcast | $5,000 |
Neil Oxman | The Campaign Group | $5,000 |
Larry Ceisler | Ceisler Media | $4,500 |
Keith Leaphart | Replica Design | $3,750 |
Kevin Feeley | Bellevue Communications | $3,500 |
Bill Miller IV | Ross Associates | $2,500 |
Lynn Honickman | Philanthropist | $2,000 |
James Timberlake | Kieran Timberlake | $1,000 |
Jennifer Weiner | Author | $1,000 |
Mitt Romney Contributors
Contributor | Company/Occupation | Amount |
---|---|---|
Ira Lubert | Lubert-Adler | $42,500 |
Gretchen Burke | Comcast | $40,800 |
Robert Asher | Asher's Chocolates | $20,750 |
John Conway | Crown Holdings | $7,500 |
David Adelman | Campus Apartments | $5,000 |
Vernon Hill | Pet Plan | $5,000 |
Alan Horwitz | Campus Apartments | $5,000 |
Raymond Perelman | RGP Holdings | $5,000 |
Ed Snider | Comcast-Spectacor | $5,000 |
Brian Tierney | Brian Communications Group | $5,000 |
James J. Kim | Amkor Technology | $5,000 |
Frank Binswanger | Binswanger Real Estate | $4,000 |
Fred Shabel | Comcast-Spectacor | $3,750 |
Steve Cordasco | Cordasco Financial/1210-AM Host | $2,500 |
Michael Forman | Franklin Square Capital Partners | $2,500 |
Peter Gold | The Gold Grouo | $2,500 |
Carl Primavera | Klehr Harrison | $2,500 |
James Beasley | Beasley Firm | $2,500 |
Michael George | QVC | $2,500 |
William Sasso | Stradley Ronen | $2,500 |
Brook Lenfest | Philanthropist | $2,500 |
Bill Giles | Philadelphia Phillies | $2,500 |
Charles Pizzi | Consultant (Former Tasty Baking) | $2,000 |
Joe Zuritsky | Parkway Corporation | $1,000 |
Joseph Coradino | PREIT | $1,000 |
* Contributions include individual contributions made directly to the candidate as well as some contributions made to PACs.