The Top 100 Philadelphia-Area Public Schools 2012
>> Looking for data on private schools in the Philadelphia area? Click here.
>> How’d we do it? Click here to view our methodology.
# | Public School | Size | Pct. to Coll. | SAT (CR/M/W) | PSSA/ HSPA (R/M) | Std: Fac Ratio | Instr. Spending |
---|---|---|---|---|---|---|---|
1 | Masterman | 413 | 99 | 620/652/626 | 100/98 | 18:1 | $6,516 |
2 | Lower Merion | 1259 | 93 | 585/588/575 | 88/83 | 11:1 | $16,661 |
3 | Unionville | 1379 | 93 | 572/581/564 | 96/90 | 15:1 | $10,078 |
4 | Conestoga | 2053 | 95 | 578/601/576 | 93/90 | 15:1 | $10,788 |
5 | Harriton | 1083 | 96 | 564/586/567 | 89/83 | 10:1 | $16,661 |
6 | Haddonfield | 762 | 94 | 568/577/569 | 99/96 | 11:1 | $7,171 |
7 | Lower Moreland | 712 | 98 | 539/569/560 | 92/80 | 12:1 | $10,361 |
8 | Radnor | 1173 | 90 | 563/596/561 | 88/85 | 13:1 | $12,026 |
9 | Great Valley | 1250 | 93 | 558/562/547 | 93/87 | 13:1 | $11,097 |
10 | Strath Haven | 1212 | 90 | 567/588/553 | 91/86 | 13:1 | $10,639 |
11 | New Hope-Solebury | 498 | 95 | 562/578/547 | 88/77 | 12:1 | $12,700 |
12 | Jenkintown | 206 | 94 | 534/540/552 | 90/81 | 10:1 | $14,259 |
13 | Central Bucks East | 1641 | 93 | 549/579/559 | 91/86 | 17:1 | $7,475 |
14 | Council Rock North | 2033 | 93 | 556/574/557 | 90/84 | 15:1 | $9,765 |
15 | Upper Dublin | 1456 | 92 | 549/580/549 | 88/79 | 14:1 | $10,032 |
16 | Moorestown | 1404 | 92 | 561/588/557 | 96/90 | 11:1 | $7,534 |
17 | Wissahickon | 1458 | 93 | 535/562/545 | 89/81 | 13:1 | $11,540 |
18 | Downingtown East | 1739 | 86 | 539/561/537 | 90/89 | 14:1 | $8,350 |
19 | Central | 2360 | 97 | 544/572/535 | 99/98 | 22:1 | $6,516 |
20 | Penncrest | 1340 | 90 | 526/548/532 | 84/74 | 13:1 | $11,471 |
21 | Cherry Hill East | 2071 | 93 | 546/576/555 | 99/94 | 13:1 | $7,482 |
22 | Central Bucks West | 1458 | 85 | 548/556/543 | 90/84 | 17:1 | $7,475 |
23 | Council Rock South | 2046 | 93 | 532/563/532 | 86/77 | 15:1 | $9,765 |
24 | Henderson | 1259 | 87 | 537/549/523 | 90/79 | 14:1 | $9,382 |
25 | Methacton | 1757 | 89 | 530/572/522 | 82/77 | 15:1 | $9,536 |
26 | Shawnee | 1608 | 94 | 543/551/533 | 98/91 | 12:1 | $8,227 |
27 | Garnet Valley | 1493 | 90 | 506/544/509 | 91/83 | 14:1 | $10,031 |
28 | Central Bucks South | 1855 | 88 | 529/549/535 | 90/84 | 17:1 | $7,475 |
29 | Downingtown West | 1512 | 84 | 526/540/510 | 88/82 | 14:1 | $8,350 |
30 | Owen J. Roberts | 1474 | 88 | 525/526/522 | 79/73 | 14:1 | $8,958 |
31 | Phoenixville Area | 913 | 85 | 514/535/511 | 82/70 | 12:1 | $12,347 |
32 | North Penn | 3054 | 88 | 531/556/521 | 82/81 | 14:1 | $9,653 |
33 | Springfield Twp. | 645 | 86 | 519/524/512 | 84/67 | 12:1 | $11,746 |
34 | Eastern | 1039 | 88 | 535/567/543 | 94/87 | 14:1 | $6,799 |
35 | Girard Academic Music Program | 241 | 97 | 483/501/478 | 84/80 | 16:1 | $6,516 |
36 | West Chester East | 1364 | 86 | 518/533/514 | 82/78 | 15:1 | $9,382 |
37 | Hatboro-Horsham | 1655 | 88 | 512/547/505 | 81/81 | 13:1 | $9,857 |
38 | Bayard Rustin | 1333 | 88 | 520/527/508 | 84/76 | 15:1 | $9,382 |
39 | Cheltenham | 1469 | 87 | 513/520/505 | 79/73 | 13:1 | $12,530 |
40 | Plymouth Whitemarsh | 1562 | 89 | 506/528/496 | 89/83 | 15:1 | $12,322 |
41 | Perkiomen Valley | 1790 | 88 | 532/550/518 | 82/74 | 17:1 | $8,617 |
42 | Upper Merion Area | 1142 | 91 | 501/522/492 | 79/72 | 13:1 | $12,008 |
43 | Seneca | 1363 | 94 | 506/527/508 | 96/90 | 11:1 | $8,227 |
44 | Spring-Ford Senior | 2333 | 88 | 515/544/499 | 78/77 | 15:1 | $9,184 |
45 | Avon Grove | 1791 | 82 | 516/532/497 | 83/81 | 16:1 | $7,238 |
46 | Springfield | 1204 | 95 | 491/523/484 | 86/72 | 15:1 | $9,720 |
47 | Lenape | 2016 | 94 | 509/547/505 | 96/85 | 11:1 | $8,227 |
48 | MaST Community CS | 415 | 87 | 511/518/494 | 82/79 | 16:1 | ND |
49 | Abington Senior | 1830 | 87 | 504/526/498 | 80/78 | 16:1 | $10,147 |
50 | Marple Newtown | 1140 | 83 | 502/514/488 | 81/70 | 14:1 | $10,461 |
51 | Cherokee | 2388 | 94 | 508/531/497 | 98/88 | 11:1 | $8,227 |
52 | Kennett | 1269 | 77 | 534/534/519 | 73/64 | 15:1 | $9,082 |
53 | Quakertown | 1175 | 86 | 509/526/487 | 85/72 | 15:1 | $9,540 |
54 | Haddon Twp. | 571 | 88 | 494/511/480 | 95/86 | 10:1 | $6,550 |
55 | Palisades | 667 | 72 | 528/546/516 | 81/74 | 13:1 | $10,761 |
56 | Pennridge | 2345 | 85 | 511/530/496 | 84/81 | 16:1 | $8,562 |
57 | Academy at Palumbo | 642 | 96 | 476/488/446 | 93/84 | 20:1 | $6,516 |
58 | Bodine | 552 | 94 | 464/467/455 | 92/85 | 16:1 | $6,516 |
59 | Souderton | 2193 | 76 | 512/531/494 | 88/86 | 17:1 | $9,159 |
60 | Haverford | 1781 | 70 | 523/533/506 | 87/74 | 20:1 | $9,712 |
61 | Cherry Hill West | 1526 | 93 | 504/519/518 | 95/84 | 12:1 | $7,482 |
62 | Creative and Performing Arts | 683 | 91 | 504/472/496 | 86/67 | 16:1 | $6,516 |
63 | Renaissance Academy CS | 242 | 91 | 485/472/467 | 83/63 | 13:1 | ND |
64 | Clearview Regional | 1602 | 86 | 498/530/493 | 98/86 | 14:1 | $5,926 |
65 | Science Leadership Academy | 484 | 89 | 485/485/472 | 86/75 | 19:1 | $6,516 |
66 | Washington Twp. | 2519 | 90 | 493/507/491 | 98/88 | 11:1 | $7,897 |
67 | Avon Grove CS | 256 | 77 | 516/508/489 | 89/52 | 13:1 | ND |
68 | Pitman | 413 | 94 | 499/517/480 | 95/84 | 10:1 | $7,416 |
69 | Upper Moreland | 963 | 85 | 497/508/473 | 75/62 | 15:1 | $9,338 |
70 | Upper Perkiomen | 982 | 74 | 509/519/501 | 77/72 | 15:1 | $8,966 |
71 | Northern Burlington County Reg. | 1186 | 85 | 502/497/500 | 96/87 | 11:1 | $7,339 |
72 | Pennsbury | 3221 | 82 | 513/527/496 | 84/73 | 15:1 | $10,504 |
73 | Haddon Heights | 675 | 93 | 488/497/474 | 93/86 | 10:1 | $8,013 |
74 | Cinnaminson | 733 | 85 | 492/502/484 | 97/81 | 10:1 | $7,591 |
75 | Carver (Engineering and Science) | 723 | 94 | 466/498/444 | 80/76 | 25:1 | $6,516 |
76 | Neshaminy | 2710 | 82 | 492/519/481 | 75/67 | 15:1 | $10,476 |
77 | Kingsway Regional | 1487 | 82 | 494/521/496 | 94/85 | 14:1 | $5,702 |
78 | Pottsgrove | 1075 | 77 | 505/504/486 | 68/55 | 15:1 | $9,414 |
79 | Audubon | 576 | 82 | 487/506/480 | 95/77 | 10:1 | $7,345 |
80 | Burlington Twp. | 1239 | 89 | 461/489/462 | 89/78 | 12:1 | $7,628 |
81 | Girls | 993 | 88 | 463/471/458 | 89/82 | 19:1 | $6,516 |
82 | William Tennent | 1881 | 81 | 488/500/471 | 74/67 | 16:1 | $9,425 |
83 | Timber Creek | 1437 | 88 | 482/494/480 | 95/76 | 14:1 | $6,505 |
84 | Delran | 899 | 80 | 472/497/467 | 86/71 | 12:1 | $6,449 |
85 | West Deptford | 911 | 87 | 481/495/469 | 92/80 | 13:1 | $6,088 |
86 | Sun Valley | 1117 | 81 | 457/472/446 | 73/62 | 14:1 | $7,890 |
87 | Oxford Area | 1186 | 68 | 500/500/462 | 78/71 | 17:1 | $7,073 |
88 | Collegium CS | 187 | 100 | 473/404/404 | 72/43 | 12:1 | ND |
89 | Ridley | 2061 | 78 | 475/497/455 | 73/79 | 14:1 | $9,011 |
90 | Bordentown Regional | 708 | 87 | 483/498/474 | 89/69 | 12:1 | $6,483 |
91 | Palmyra | 313 | 95 | 457/446/454 | 86/61 | 8:1 | $7,398 |
92 | Rancocas Valley Regional | 2017 | 81 | 483/503/469 | 92/79 | 14:1 | $6,104 |
93 | Clayton | 338 | 77 | 464/496/449 | 91/79 | 9:1 | $6,168 |
94 | Bensalem | 1945 | 82 | 475/490/459 | 69/66 | 16:1 | $11,008 |
95 | Triton Regional | 1557 | 88 | 483/514/478 | 93/74 | 15:1 | $6,505 |
96 | Maple Shade | 648 | 86 | 462/497/463 | 92/81 | 13:1 | $7,022 |
97 | Deptford Twp. | 1070 | 83 | 453/487/444 | 88/75 | 11:1 | $7,036 |
98 | Interboro | 1222 | 83 | 461/468/445 | 71/58 | 14:1 | $9,423 |
99 | Octorara | 864 | 61 | 500/505/477 | 64/54 | 18:1 | $9,166 |
100 | Delsea Regional | 1196 | 78 | 467/493/460 | 92/83 | 13:1 | $6,656 |
Number of Students: Total enrollment for 9th through 12th grades; some schools are 10th through 12th.
Percent to College: Percentage of graduates attending a 2- or 4-year college.
SAT (CR/M/W): Average scores in SAT critical reading, math and writing exams.
PSSA/HSPA (R/M): Percentage of students graded proficient or above in the state standardized PSSA (PA) or HSPA (NJ) tests in reading and math; because the tests are scored differently, the figures are not directly comparable between the states.
Student/Faculty Ratio: Average number of students per faculty member in school (some figures are district-wide).
Instructional spending: Per capita instructional spending in district. ND: Indicates that no data is available.