Walnut Street Theatre’s President Made $604,474 in One Year
As the new Philadelphia arts season is officially under way, with the Philadelphia Live Arts Festival & Philly Fringe in full swing, here’s a look at the annual compensation packages for the people behind some of the city’s largest arts and culture nonprofits.
Non-Profit | Employee1 | Compensation2 |
---|---|---|
Walnut Street Theatre | Bernard Havard | $604,474 |
Philadelphia Orchestra | Allison Vulgamore | $597,000 |
Philadelphia Museum of Art | Timothy Rub | $477,438 |
WHYY | William Marrazzo | $457,150 |
Franklin Institute | Dennis Wint | $437,455 |
Museum of Jewish History | Michael Rosenzweig3 | $434,515 |
National Constitution Center | David Eisner4 | $429,310 |
Curtis Institute of Music | Roberto Diaz | $379,992 |
Kimmel Center | Anne Ewers | $363,101 |
Philadelphia Museum of Art | Gail Harrity5 | $351,136 |
Walnut Street Theatre | Mark Sylvester6 | $317,784 |
American Revolution Center | Michael Quinn | $275,000 |
WHYY | Terry Gross7 | $256,611 |
Opera Company of Philadelphia | Corrado Rovaris8 | $245,311 |
Fleisher Art Memorial | Robert Rambo | $239,526 |
Mann Center | Catherine Cahill | $225,000 |
Opera Company of Philadelphia | David Devan | $215,183 |
Fairmount Park Art Association | Penny Balkin Bach | $194,673 |
Marlboro School of Music | Anthony Checchia | $191,273 |
Please Touch Museum | Laura Foster | $189,272 |
Chamber Orchestra | Peter Gistelinck | $178,243 |
Historical Society of PA | Kim Sajet | $162,085 |
Independence Public Media | Howard Blumenthal | $160,850 |
Pennsylvania Ballet | Michael Scolamiero | $158,907 |
Historic Philadelphia | Amy Needle | $151,008 |
Pennsylvania Ballet | Roy Kaiser9 | $149,022 |
African American Museum | Romona Riscoe Benson | $125,860 |
National Liberty Museum | Gwen Borowski | $125,000 |
Conservation Ctr. Art & Artifacts | Ingrid Bogel | $119,091 |
Eastern State Penitentiary | Sara Jane Elk | $113,839 |
Settlement Music School | Patricia Manley | $109,350 |
Arden Theatre Company | Terrence Nolen | $105,092 |
Preservation Alliance | John Gallery | $103,000 |
Philadelphia Theatre Company | Sara Garonzik | $99,519 |
Philadelphia Cultural Alliance | Tom Kaiden | $98,669 |
PA Humanities Council | Joseph Kelly | $95,625 |
Rosenbach Museum & Library | Derick Dreher | $95,002 |
Woodmere Art Museum | Michael Schantz | $90,000 |
Wilma Theater | Blanka Zizka | $88,683 |
Philadelphia Fringe Festival | Nick Stuccio | $88,060 |
1 The employee listed is CEO, president or executive director of the nonprofit unless otherwise indicated in the footnotes.↩
2 In some cases, compensation includes non-salary forms of compensation, such as deferred compensation, bonuses and incentives, non-taxable benefits, and other forms of compensation reportable to the IRS. All of this information is derived from publicly available documents or was provided directly to the Philly Post by the nonprofit. ↩
3 Stepped down June 30th.↩
4 Stepping down, effective October 31st.↩
5 Chief operating officer.↩
6 Managing director.↩
7 Host and executive producer, NPR’s Fresh Air.↩
8 Music director.↩
9 Artistic director.↩