Philly’s 20 Best-Performing Public Companies
The top performing company in Philadelphia isn’t Comcast, Urban Outfitters or Crown Holdings. It’s the juggernaut known as AmerisourceBergen. Sitting at No. 16 on the Fortune 500 list, AmerisourceBergen handles some 30 percent of the world’s pharmaceuticals and rakes in $120 billion in revenue per year.
The company ranked No. 1 in a new list of the best performing stocks in the Philadelphia region from SmartAsset. AmerisourceBergen offers stockholders an average annual return of 31.67 percent with a stock performance index of 77.51 percent. (Stock performance index was calculated after an analysis of stock price, dividends and volatility over a five-year period.)
The Philadelphia rankings (seen in the table below) are derived from a SmartAsset list of the top-performing stocks in Pennsylvania. That list features some out-of-town powerhouses like Westinghouse Air Brakes Technologies Corp., PPG Industries and the Hershey Co.
“We wanted to find the companies with stock prices that have grown the fastest and paid the most in dividends while providing the least amount of risk to investors,” SmartAsset said.
Company | City | Avg. Annual Return | Volatility | Market Cap | Stock Performance Index |
---|---|---|---|---|---|
AmerisourceBergen Corporation | Chesterbrook | 31.67% | 17.86% | Large Cap | 77.51% |
Sunoco Logistics Partners L.P. | Philadelphia | 30.01% | 21.91% | Large Cap | 65.51% |
Comcast Corporation | Philadelphia | 27.60% | 22.43% | Large Cap | 61.36% |
Lannett Company, Inc. | Philadelphia | 57.33% | 48.63% | Mid Cap | 59.85% |
Dorman Products, Inc. | Colmar | 40.28% | 37.82% | Small Cap | 56.45% |
West Pharmaceutical Services, Inc. | Exton | 21.96% | 21.17% | Mid Cap | 55.62% |
Universal Health Services Inc. | King Of Prussia | 29.29% | 28.85% | Large Cap | 54.97% |
Ametek Inc. | Berwyn | 24.29% | 24.20% | Large Cap | 54.62% |
DNB Financial Corp. | Downingtown | 28.75% | 29.58% | Small Cap | 53.68% |
Airgas, Inc. | Radnor | 18.15% | 18.80% | Mid Cap | 53.49% |
Alliance Bancorp Inc of Pennsylvania | Broomall | 17.78% | 19.59% | Small Cap | 51.75% |
Teleflex Incorporated | Wayne | 16.75% | 19.36% | Mid Cap | 50.50% |
Fox Chase Bancorp, Inc. | Hatboro | 12.48% | 14.42% | Small Cap | 50.49% |
Aqua America Inc. | Bryn Mawr | 13.54% | 16.15% | Mid Cap | 49.70% |
UGI Corporation | King Of Prussia | 14.70% | 17.97% | Mid Cap | 49.09% |
Quaker Chemical Corporation | Conshohocken | 30.30% | 38.23% | Small Cap | 48.35% |
Healthcare Services Group Inc. | Bensalem | 18.10% | 23.30% | Mid Cap | 47.87% |
Crown Holdings Inc. | Philadelphia | 14.58% | 20.85% | Mid Cap | 45.57% |
FMC Corp. | Philadelphia | 15.87% | 24.50% | Mid Cap | 44.04% |
Triumph Group, Inc. | Berwyn | 18.35% | 29.29% | Mid Cap | 43.41% |
Like what you’re reading? Stay in touch with BizPhilly — here’s how:
- Follow BizPhilly on Twitter and follow editor Jared Shelly here.
- Get the BizPhilly Newsletter
- Like BizPhilly on Facebook
- Check out the BizPhilly homepage