Zone Read: Eagles-Vikings, the Day After
SNAP COUNTS
The offense:
Total Snaps | Percentage Of Snaps | |
---|---|---|
QUARTERBACKS | ||
Nick Foles | 69 | 100% |
RUNNING BACKS | ||
LeSean McCoy | 57 | 83% |
Bryce Brown | 3 | 4% |
Chris Polk | 9 | 13% |
WIDE RECEIVERS | ||
DeSean Jackson | 63 | 91% |
Riley Cooper | 61 | 88% |
Jason Avant | 58 | 84% |
Jeff Maehl | 8 | 12% |
Brad Smith | 3 | 4% |
Damaris Johnson | 2 | 3% |
TIGHT ENDS | ||
Zach Ertz | 45 | 65% |
Brent Celek | 31 | 45% |
James Casey | 5 | 7% |
The most noteworthy item on offense is that Ertz (45 snaps) played more than Brent Celek (31 snaps). The guess here is that Ertz is a more viable receiver, and since the Eagles barely ran the ball, they decided to get the rookie on the field more.
Also, Brad Smith, Jeff Maehl and Damaris Johnson all rotated in as the fourth receiver. Smith might deserve all those snaps going forward.
Chris Polk played nine snaps, compared to three for Bryce Brown. Neither back had a carry.
The defense:
Total Snaps | Percentage Of Snaps | |
---|---|---|
DEFENSIVE LINE | ||
Fletcher Cox | 63 | 84% |
Bennie Logan | 50 | 67% |
Cedric Thornton | 47 | 63% |
Vinny Curry | 22 | 29% |
Clifton Geathers | 11 | 15% |
Damion Square | 9 | 12% |
OUTSIDE LBs | ||
Connor Barwin | 75 | 100% |
Trent Cole | 55 | 73% |
Brandon Graham | 20 | 27% |
INSIDE LBs | ||
Mychal Kendricks | 75 | 100% |
DeMeco Ryans | 74 | 99% |
CORNERBACKS | ||
Bradley Fletcher | 75 | 100% |
Cary Williams | 66 | 88% |
Brandon Boykin | 17 | 23% |
Roc Carmichael | 12 | 16% |
SAFETIES | ||
Nate Allen | 75 | 100% |
Patrick Chung | 49 | 65% |
Kurt Coleman | 26 | 35% |
Colt Anderson | 4 | 5% |
Chung got benched for Kurt Coleman, but both guys played.
Brandon Boykin suffered an injury, forcing the Eagles to go with a three-safety look (Chung, Coleman and Allen). That did not work out so well.
***
GUESSING THE LINE
The Eagles host the Bears. Both teams are 8-6 and have the exact same point differential (+15).
As mentioned earlier, the Eagles might not have a ton to play for. Chicago, meanwhile, could be tied with the Lions for first place after Detroit’s matchup with the Ravens tonight.
I’ll make the Eagles a 1-point favorite because they’re at home. Overall, this should be a really even matchup.
Follow Sheil Kapadia on Twitter and e-mail him at skapadia@phillymag.com.
Become a fan of Birds 24/7 on Facebook.