Fastest-Growing Companies in Philly
The fastest-growing company in the Philadelphia area makes products that eliminate paper documentation in clinical research. Never heard of Clinical Ink? Well the Horsham, Pa.-based company has grown 4,614 percent in the past three years, has revenue of $5.9 million and employs 98 people, according to Inc. magazine.
Clinical Ink is tops in Philly and ranked No. 57 on the Inc. 5000, the financial publication’s new list of the fastest-growing companies in the United States.
In its announcement of the list on Wednesday, Inc. shared some trends among the top 500 companies (the top 10 percent of list-makers), finding that industries like health care, financial services, and technology were well represented. “The Inc. 500 mirrors the most robust sectors of the U.S. economy,” the magazine wrote.
Overall, the companies in the top 500 achieved a median growth rate of 1,772 percent and have created 57,822 jobs over the past three years.
Here are the fastest-growing companies in the Philadelphia region. (There were 148 local businesses in the Inc. 5000, so to save space, the following table just depicts those in the top 1,000. The entire list of Philadelphia companies can be found here.)
Ranking | Company | Growth | Revenue | Industry |
---|---|---|---|---|
57 | Clinical Ink | 4,614 percent | $5.9 million | Health |
64 | Swift Capital | 4,237 percent | $27.5 million | Financial Services |
119 | Astoria Company | 2,983 percent | $3.3 million | Advertising & Marketing |
161 | Lamps.com | 2,473 percent | $3.4 million | Retail |
201 | X5 Networks | 2,085 percent | $2.2 million | IT Services |
229 | Environmental Construction Services | 1,907 percent | $7.3 million | Construction |
371 | Torchlight Technology Group | 1,281 percent | $3 million | Advertising & Marketing |
474 | InVision Security | 980 percent | $5.2 million | Security |
500 | WeVeel | 913 percent | $10.2 million | Consumer Products & Services |
555 | Streamline Solutions | 832 percent | $13.7 million | Real Estate |
566 | Juno Search Partners | 807 percent | $2.9 million | Human Resources |
603 | Payrollshopping.com | 760 percent | $2.5 million | Business Products & Services |
672 | GLOBO Language Solutions | 670 percent | $2.1 million | Business Products & Services |
718 | Swain Techs | 628 percent | $5.3 million | IT Services |
767 | Trinity Packaging Supply | 589 percent | $6.6 million | Business Products & Services |
802 | J2 Solutions | 554 percent | $3.5 million | IT Services |
843 | FreeRateUpdate.com | 526 percent | $6.3 million | Advertising & Marketing |
870 | Holganix | 516 percent | $4.6 million | Environmental Services |
Inc. determined its ranking by measuring revenue growth from 2011 to 2014. Companies must have started generating revenue by March 31, 2011 and be U.S.-based, privately held, for profit, and independent.